FINANCIALS
Finance Ethos
At Bee Smart, we are committed to excellence—both in delivering high-quality educational resources and maintaining the highest standards of operational propriety. Our financial plan is built on thorough research and best estimates, with contingencies in place to cover all foreseeable costs. Developed by our experienced team, it provides a solid foundation to ensure sustainable growth and impact.
As a non-profit, transparency and accountability are at the heart of our operations. Our financial records are meticulously maintained and ready for inspection at any time, reflecting our confidence in accurate reporting. Sponsors and stakeholders have access to live financial data, ensuring complete visibility into how funds are managed and allocated.
Our Promise
1
Transparency in Reach
Clear reporting on how many children and schools we support.
2
Financial Clarity
Open access to financial data and spending reports.
3
Measurable Impact
Regular updates on the outcomes and benefits of your support.
Finance Topsheet
| ITEM | AMOUNT | UNIT | X | RATE | FRINGES (Rate) | GROSS RATE | SUM |
|---|---|---|---|---|---|---|---|
| EDUCATIONAL RESOURCES | |||||||
| ANIM PRODUCTION | |||||||
| Animation Production Studio | 3 | Minutes | 3 | £5,400 | 0.00% | £5,400 | £48,600 |
| Animation Director | 5 | Months | 1 | £5,000 | 11.00% | £5,550 | £27,750 |
| CURRICULUM | |||||||
| Curriculum Development | 1 | Allow | 1 | £5,400 | 0.00% | £5,000 | £5,000 |
| MIXED MEDIA PRODUCTION | |||||||
| Mixed Media Assets (Animation, VFX, Backgrounds, Motion Graphics) | 1 | Allow | 1 | £24,000 | 0.00% | £24,000 | £24,000 |
| Comp & Edit | 1 | Allow | 1 | £5,000 | 0.00% | £5,000 | £5,000 |
| MUSIC & SOUND | |||||||
| Music/Composer & Musicians | 3 | Allow | 3 | £250 | 0.00% | £250 | £2,250 |
| Mix/Master: Mixed Media | 2 | Allow | 1 | £1,000 | 0.00% | £1,000 | £2,000 |
| Mix/Master: Animation | 3 | Episodes | 3 | £125 | 0.00% | £125 | £1,125 |
| Voice Talent and Supporting Cast | 3 | Episodes | 3 | £120 | 0.00% | £120 | £1,080 |
| SCRIPT AND STORY | |||||||
| Educational Video Script | 1 | Allow | 1 | £4,000 | 0.00% | £4,000 | £4,000 |
| Writer's Bible | 1 | Allow | 1 | £3,000 | 0.00% | £3,000 | £3,000 |
| Scripts | 1 | Allow | 3 | £950 | 0.00% | £950 | £2,850 |
| Springboards | 1 | Allow | 3 | £500 | 0.00% | £500 | £1,500 |
| Script Clearance Report | 1 | Allow | 1 | £650 | 0.00% | £650 | £650 |
| VIDEO PRODUCTION | |||||||
| Presenter | 1 | Allow | 1 | £4,000 | 0.00% | £4,000 | £4,000 |
| Director and Assistants | 1 | Days | 4 | £800 | 0.00% | £800 | £3,200 |
| Studio Hire | 1 | Days | 2 | £400 | 0.00% | £400 | £800 |
| Audio Technicican | 1 | Days | 2 | £400 | 0.00% | £400 | £800 |
| Video Technician | 1 | Days | 2 | £400 | 0.00% | £400 | £800 |
| Equipment hire | 1 | Allow | 2 | £260 | 22.00% | £317 | £634 |
| Runner | 1 | Allow | 2 | £120 | 0.00% | £120 | £200 |
| WORKBOOKS | |||||||
| Workbook Printing | 1 | Allow | 10000 | £3 | 0.00% | £3 | £30,000 |
| Workbook Design | 1 | Allow | 1 | £16,000 | 0.00% | £16,000 | £16,000 |
| Workbook Content | 1 | Allow | 1 | £5,600 | 0.00% | £5,600 | £5,600 |
| MANAGEMENT | |||||||
| PROJECT MANAGEMENT | |||||||
| Management | 13 | Months | 1 | £3,100 | 0.00% | £3,100 | £40,300 |
| Creative Director | 9 | Months | 1 | £4,000 | 0.00% | £4,000 | £36,000 |
| Impact Assessment (UKES External Evaluator) | 1 | Allow | 1 | £5,000 | 0.00% | £5,000 | £5,000 |
| LEGAL & FINANCIAL | |||||||
| Project Accountant & Payroll | 13 | Months | 1 | £24,000 | 0.00% | £360 | £4,680 |
| Bookkeeping Software | 1 | Allow | 1 | £2,400 | 0.00% | £2,400 | £430 |
| LOGISTICS | |||||||
| Workbook Distribution | 1 | Allow | 1 | £8,000 | 0.00% | £8,000 | £8,000 |
| MARKETING | |||||||
| Outreach Manager | 4 | Months | 1 | £3,500 | 11.00% | £3,885 | £15,540 |
| Marketing Manager | 5 | Months | 1 | £3,000 | 0.00% | £3,000 | £15,000 |
| Marketing Content Production (Artists) | 2 | Months | 2 | £2,000 | 11.00% | £2,220 | £8,880 |
| PR Manager | 20 | Days | 1 | £400 | 0.00% | £400 | £8,000 |
| Advertising | 1 | Allow | 1 | £7,000 | 0.00% | £7,000 | £7,000 |
| ONLINE PLATFORM | |||||||
| Online Platform (Game Development) | 1 | Allow | 1 | £30,000 | 0.00% | £30,000 | £30,000 |
| Hosting Fees, inc Security & Maintenence | 1 | Months | 12 | £600 | 0.00% | £600 | £7,200 |
| Landing Page design & Dev | 1 | Allow | 1 | £6,200 | 0.00% | £6,200 | £6,200 |
| TOTAL | £383,069 | ||||||
DONATIONS AND SPONSORS
Visit the Donations and Sponsors page to support Bee Smart’s mission and vision.